<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What happens to credit score if you close a store credit card?</title>
	<atom:link href="http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/</link>
	<description>Call 888-653-9681 To Get Debt Help Now!</description>
	<lastBuildDate>Sun, 19 Feb 2012 11:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bdancer222</title>
		<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1283</link>
		<dc:creator>bdancer222</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1283</guid>
		<description>If you aren&#039;t carrying balances on other credit cards, it won&#039;t make much difference, unless it is your oldest account.

If you want to keep accounts open, be sure to use them every 4 months or so to keep them from being closed due to inactivity.

I recommend that you only keep store cards if you have some special purpose and actually use the account.  If you do opt to close a credit card, do it via letter and request written verification that the account is closed and 0 balance.   Keep your request and the verification in your &quot;forever&quot; financial file -- just in case.</description>
		<content:encoded><![CDATA[<p>If you aren&#8217;t carrying balances on other credit cards, it won&#8217;t make much difference, unless it is your oldest account.</p>
<p>If you want to keep accounts open, be sure to use them every 4 months or so to keep them from being closed due to inactivity.</p>
<p>I recommend that you only keep store cards if you have some special purpose and actually use the account.  If you do opt to close a credit card, do it via letter and request written verification that the account is closed and 0 balance.   Keep your request and the verification in your &#8220;forever&#8221; financial file &#8212; just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belton</title>
		<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1282</link>
		<dc:creator>Belton</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1282</guid>
		<description>A bad credit rating is obviously a big worry - if you are unsure of what rating you have then you should get it checked out - I tried at - it gave an accurate picture of my credit worthiness!</description>
		<content:encoded><![CDATA[<p>A bad credit rating is obviously a big worry &#8211; if you are unsure of what rating you have then you should get it checked out &#8211; I tried at &#8211; it gave an accurate picture of my credit worthiness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1281</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1281</guid>
		<description>Do not close the card cause it lower you available credit line. You also can use this service to pre-estimate future scores for different scenarios of credit card payments. - freecreditreport.sinfree.net</description>
		<content:encoded><![CDATA[<p>Do not close the card cause it lower you available credit line. You also can use this service to pre-estimate future scores for different scenarios of credit card payments. &#8211; freecreditreport.sinfree.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbal Medication</title>
		<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1280</link>
		<dc:creator>Herbal Medication</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1280</guid>
		<description>i have similar experience, read it at</description>
		<content:encoded><![CDATA[<p>i have similar experience, read it at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J B</title>
		<link>http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1279</link>
		<dc:creator>J B</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingbestcredit.com/credit/what-happens-to-credit-score-if-you-close-a-store-credit-card/#comment-1279</guid>
		<description>Part of your FICO score is based on length of credit history. Unless you have an annual fee, keep your oldest cards. Read about closing cards here:

Also, part of your FICO score is based on your debt-to-credit ratio. So, if all your available credit equals $9,000 and you owe $3,000. Your debt is 33% of your available credit. If you close an account with $3,000 available credit, your debit is now 50% of your available credit. Read about that here:

While you are on, click on Credit Education and read all the great stuff on that page.</description>
		<content:encoded><![CDATA[<p>Part of your FICO score is based on length of credit history. Unless you have an annual fee, keep your oldest cards. Read about closing cards here:</p>
<p>Also, part of your FICO score is based on your debt-to-credit ratio. So, if all your available credit equals $9,000 and you owe $3,000. Your debt is 33% of your available credit. If you close an account with $3,000 available credit, your debit is now 50% of your available credit. Read about that here:</p>
<p>While you are on, click on Credit Education and read all the great stuff on that page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

